This section contains articles and working papers related to PROSPERA Social Inclusion Program (formerly Oportunidades and PROGRESA) that users of this website have sent us to share in this web site. The opinions and views expressed in these documents are the sole responsibility of the authors. The Program is not responsible for their content.
Title, Author, Institution and Date | Action |
---|---|
"Does Oportunidades incentive childbearing?", Infographics from the Instituto Nacional de Salud Pública (INSP), 2013 | Spanish |
"Analysis of the banking process of the Program Oportunidades through the payment mechanisms." Aydeé Mariell Suárez Hérber, El Colegio de México, Centro de Estudios Económicos, 2013 | Spanish |
"Scope and limitations of Progresa-Oportunidades in breaking intergenerational poverty. Proposal for a comprehensive evaluation model.", J. Rafael Calderón Colín, Universidad Nacional Autónoma de México, Facultad de Ciencias Políticas y Sociales, Agosto 2012 | Spanish |
"Oportunidades? Intergenerational social mobility and its impact in Mexico", Iliana Yaschine Arroyo, El Colegio de México, Centro de Estudios Sociológicos, Febrero 2012 | Spanish |
"Assessing the Impact of a School Subsidy Program in Mexico: Using a Social Experiment to Validate a Dynamic Behavioral Model of Child Schooling and Fertility", Petra E. Todd y Kenneth I. Wolpin, University of Pennsylvania, October 2006 | English |
"Within-Family Program Effect Estimators: The Impact of Oportunidades on Schooling in Mexico", Susan W. Parker, Petra E. Todd y Kenneth I. Wolpin, CIDE, University of Pennsylvania, August 2006 | English |
"Parallel deficits in linear growth and mental development in low-income Mexican infants in the second year of life", Lia C Fernald et al., School of Public Health, University of California, Berkeley, et al., May 2005 | English |
"Social interactions and schooling decisions", Rafael Lalive y Alejandra Cattaneo, University of Zurich and CEPR, August 2006 | English |
"Qualitative evaluation of the impacts of Progresa-Oportunidades on nutrition, health and education in the municipalities of southern Yucatan (2004-2005).", Maribel Lozano Cortés, Universidad de Quintana Roo, Marzo 2006 | Spanish |
"Quantitative evaluation of the impacts of Progresa-Oportunidades on nutrition, health and education in the municipalities of southern Yucatan, from 2001 to 2004.", Maribel Lozano Cortés, Universidad de Quintana Roo, Marzo 2006 | Spanish |
"Impact of Oportunidades benefits on working incentives in rural and urban areas: a public policy perspective", Ilse Oehler Grediaga, University College London, September 2005 | English |
Comments or inquiries
- AboutExternal Evaluation this website, (databases, surveys, papers, etc) please send an email message to:
- Full name
- Subject: External evaluation website
- Organization or Institute
- Message
- If you have any questionabout PROSPERA(inquiries or comments about Program's operation, frecuently questions, phone numbers, etc) please go to:
evaluacion@prospera.gob.mx
-
Include:
and we will reply as soon as possible.
Information responsible: Gilberto Sosa Sánchez, Director for External Evaluation
Website responsible: Martha Cuevas Durán, Deputy Director for Data Integration
Location: Extremadura #10 Col. Insurgentes Mixcoac, CP. 03920